<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spio</title>
	<atom:link href="http://spio.ro/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://spio.ro/blog</link>
	<description>monoblogue</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>boy, girl, city</title>
		<link>http://spio.ro/blog/?p=801</link>
		<comments>http://spio.ro/blog/?p=801#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:12:38 +0000</pubDate>
		<dc:creator>spio</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://spio.ro/blog/?p=801</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14044488&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14044488&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://spio.ro/blog/?feed=rss2&amp;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and grids</title>
		<link>http://spio.ro/blog/?p=773</link>
		<comments>http://spio.ro/blog/?p=773#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:14:30 +0000</pubDate>
		<dc:creator>spio</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://spio.ro/blog/?p=773</guid>
		<description><![CDATA[It&#8217;s funny how time passes, you learn new exciting stuff but your status remains the same. You realize that all you&#8217;ve learned something that you didn&#8217;t knew, but you still had the status. And you cannot take it back. Maybe you don&#8217;t have to take it back, even if you know that at that time [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny how time passes, you learn new exciting stuff but your status remains the same. You realize that all you&#8217;ve learned something that you didn&#8217;t knew, but you still had the status. And you cannot take it back. Maybe you don&#8217;t have to take it back, even if you know that at that time you didn&#8217;t deserv it as you do now. </p>
<p>  On another matter, grids, have been always helpful for a designer that wants to be sure that his information is properly and usefully displayed. And after years of experience and practice some of us still do not know about this kind of useful tools and practical application of principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://spio.ro/blog/?feed=rss2&amp;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for your eyes</title>
		<link>http://spio.ro/blog/?p=771</link>
		<comments>http://spio.ro/blog/?p=771#comments</comments>
		<pubDate>Fri, 28 May 2010 12:42:50 +0000</pubDate>
		<dc:creator>spio</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[ochi]]></category>

		<guid isPermaLink="false">http://spio.ro/blog/?p=771</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://9gag.com/photo/24030_540.jpg" title="eyes" class="alignnone" width="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spio.ro/blog/?feed=rss2&amp;p=771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iNcă cultură.</title>
		<link>http://spio.ro/blog/?p=757</link>
		<comments>http://spio.ro/blog/?p=757#comments</comments>
		<pubDate>Sat, 22 May 2010 01:49:05 +0000</pubDate>
		<dc:creator>spio</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[posmotrel]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://spio.ro/blog/?p=757</guid>
		<description><![CDATA[Un baiet o postat asta. M-am uitat. Ni-o placut.]]></description>
			<content:encoded><![CDATA[<p><a href="http://posmotrel.eu/">Un baiet</a> o postat asta. M-am uitat. Ni-o placut.</p>
<p><a href="http://posmotrel.eu/2010/03/reclama-din-sta%C8%9Bii-1/"><img alt="" src="http://posmotrel.eu/wp-content/uploads/2010/03/statii1.gif" title="1" class="alignnone" width="400" /></a><br />
<a href="http://posmotrel.eu/2010/03/reclama-din-sta%C8%9Bii-2/"><img alt="" src="http://posmotrel.eu/wp-content/uploads/2010/03/statii2.gif" title="2" class="alignnone" width="400" /></a><br />
<a href="http://posmotrel.eu/2010/03/reclama-din-sta%C8%9Bii-3/"><img alt="" src="http://posmotrel.eu/wp-content/uploads/2010/03/statii3.gif" title="3" class="alignnone" width="400" /></a><br />
<a href="http://posmotrel.eu/2010/04/reclama-din-sta%C8%9Bii-4/"><img alt="" src="http://posmotrel.eu/wp-content/uploads/2010/04/statii5.gif" title="4" class="alignnone" width="400" /></a><br />
<a href="http://posmotrel.eu/2010/04/reclama-din-sta%C8%9Bii-5/"><img alt="" src="http://posmotrel.eu/wp-content/uploads/2010/04/statii41.gif" title="5" class="alignnone" width="400" /></a><br />
<a href="http://posmotrel.eu/2010/04/reclama-din-sta%C8%9Bii-ultima/"><img alt="" src="http://posmotrel.eu/wp-content/uploads/2010/04/statii6.gif" title="6" class="alignnone" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spio.ro/blog/?feed=rss2&amp;p=757</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of Web Development 2010</title>
		<link>http://spio.ro/blog/?p=740</link>
		<comments>http://spio.ro/blog/?p=740#comments</comments>
		<pubDate>Tue, 18 May 2010 15:14:50 +0000</pubDate>
		<dc:creator>spio</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://spio.ro/blog/?p=740</guid>
		<description><![CDATA[— Google Chrome has jumped dramatically as the browser of choice for devel op ers, to rank 3rd, at 17% just behind Safari at 20%. — Firefox remains the number one choice by some way, but respon dents were split between 3.5 and 3.6 at the time of our sur vey. Firefox 3.6 was released [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kontain.com/fi/entry/89/84880"><img alt="state of web development" src="http://new01.ugc.kontain.com/photo/20100518/prod_a53ab43a-7518-4c87-9ddc-ddb23db49d3f/tb_1920x1080.jpg" title="state of web development" class="alignleft" width="100%" height="auto" /></a></p>
<p>— <strong>Google Chrome has jumped dramatically</strong> as the browser of choice for devel op ers, to rank 3rd, at 17% just behind Safari at 20%.<br />
— <strong>Firefox remains the number one choice</strong> by some way, but respon dents were split between 3.5 and 3.6 at the time of our sur vey. Firefox 3.6 was released only a week before the sur vey began.<br />
— Over <strong>half of respondents now use Mac OS X</strong> as their pri mary oper at ing system.<br />
— Nearly a third of respon dents (up from 16%) use Mobile Safari, while Android use is at around 4%.<br />
— <strong>JQuery has become even more dominant</strong>, with nearly 80% of all respon dents using the library, up from 63% last year.</p>
<p><a href="http://www.kontain.com/fi/entry/89/84880">via Kontain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spio.ro/blog/?feed=rss2&amp;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
